| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 |
| 2.3 | N/A | 1 | 0 |
| 14 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 55 | 0 | ||
| 139 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.5 | N/A | 1 | 0 |
| 14 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 0 | ||
| 230 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 3/28/2025 | Ohio Valley Indoor Competition | MSR | 13 | 7 | 0 |
|
||||||
| 3/28/2025 | Ohio Valley Indoor Competition | 6/8 March | 13 | 7 | 0 |
|
||||||
| 8/30/2025 | Virginia Scottish Games | Piobaireachd | 8 | 0 | 0 |
|
||||||
| 8/30/2025 | Virginia Scottish Games | MSR | 7 | 4 | 4 | 8 |
|
|||||
| 8/30/2025 | Virginia Scottish Games | 6/8 March | 8 | 3 | 3 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 141 | 0 | 7 | 0 |
| 27 | 0 | 4 | 3 |
| 5.2 | N/A | 6 | 0 |
| 141 | 0 | 1 | 0 |
| 0 | 0 | 2 | 1 |
| 164 | 1 | ||
| 576 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 56 | 0 | 1 | 0 |
| 7 | 0 | 0 | 1 |
| 8.0 | N/A | 3 | 0 |
| 56 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 47 | 0 | ||
| 519 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 85 | 0 | 6 | 0 |
| 20 | 0 | 4 | 2 |
| 4.3 | N/A | 3 | 0 |
| 85 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 117 | 1 | ||
| 620 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 3/23/2024 | Ohio Valley Indoor Competition | S/R | 9 | 2 | 2 | 8 |
|
|||||
| 4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 3 | 3 | 10 |
|
|||||
| 4/27/2024 | Southern Maryland Celtic Festival | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 4/27/2024 | Southern Maryland Celtic Festival | S/R | 6 | 1 | 1 | 6 |
|
|||||
| 4/27/2024 | Southern Maryland Celtic Festival | H/J | 3 | 0 | 0 |
|
||||||
| 4/27/2024 | Southern Maryland Celtic Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 13 | 0 | 0 |
|
||||||
| 5/18/2024 | Fair Hill Scottish Games | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | S/R | 13 | 6 | 6 | 8 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
| 7/13/2024 | Grandfather Mountain Highland Games | S/R | 9 | 7 | 0 |
|
||||||
| 7/13/2024 | Grandfather Mountain Highland Games | H/J | 9 | 7 | 0 |
|
||||||
| 7/13/2024 | Grandfather Mountain Highland Games | 6/8 March | 9 | 5 | 5 | 5 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
| 8/31/2024 | Virginia Scottish Games | S/R | 4 | 0 | 0 |
|
||||||
| 9/7/2024 | Covenanter Scottish Festival | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 9/7/2024 | Covenanter Scottish Festival | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 9/7/2024 | Covenanter Scottish Festival | S/R | 4 | 2 | 2 | 3 |
|
|||||
| 9/7/2024 | Covenanter Scottish Festival | H/J | 4 | 2 | 2 | 3 |
|
|||||
| 9/7/2024 | Covenanter Scottish Festival | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
| 9/22/2024 | Brooklyn Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 9/22/2024 | Brooklyn Games | 2/4 March | 7 | 1 | 1 | 7 |
|
|||||
| 9/22/2024 | Brooklyn Games | S/R | 7 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 5.6 | N/A | 0 | 0 |
| 50 | 0 | 2 | 0 |
| 0 | 0 | 2 | 0 |
| 92 | 2 | ||
| 388 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 11.3 | N/A | 0 | 0 |
| 34 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 1 | ||
| 607 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 67 | 1 | ||
| 219 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2023 | Southern Maryland Celtic Festival | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 4/29/2023 | Southern Maryland Celtic Festival | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 4/29/2023 | Southern Maryland Celtic Festival | S/R | 9 | 5 | 5 | 5 |
|
|||||
| 5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
| 5/20/2023 | Fair Hill Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
| 5/20/2023 | Fair Hill Scottish Games | S/R | 16 | 7 | 0 |
|
||||||
| 9/2/2023 | Virginia Scottish Games | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
| 9/2/2023 | Virginia Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 9/2/2023 | Virginia Scottish Games | S/R | 10 | 6 | 6 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3/2022 | Virginia Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 9/3/2022 | Virginia Scottish Games | S/R | 12 | 7 | 0 |
|