ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 2 | 0 |
4 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
10 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 1 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
10 | 0 | ||
538 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2022 | Ohio Valley Indoor Competition | Ground | 1 | 1 | 1 | 1 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | S/R | 4 | 3 | 3 | 2 |
|
|||||
3/26/2022 | Ohio Valley Indoor Competition | 6/8 March | 3 | 1 | 1 | 3 |
|