ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
4.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
857 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
750 |
Judge(s) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2022 | Houston Highland Games | Piobaireachd | 3 | 1 | 2 | 6 |
|
|||||||||||
4/9/2022 | Houston Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||||||||
4/9/2022 | Houston Highland Games | S/R | 4 | 2 | 2 | 3 |
|