ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
59 | 0 | 2 | 0 |
14 | 0 | 5 | 0 |
4.2 | N/A | 1 | 0 |
59 | 0 | 4 | 0 |
0 | 0 | 0 | 0 |
80 | 1 | ||
602 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
1.8 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
412 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
52 | 0 | 1 | 0 |
10 | 0 | 3 | 0 |
5.2 | N/A | 1 | 0 |
52 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
71 | 1 | ||
642 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Ground | 1 | 1 | 1 | 1 |
|
|||||
2/24/2024 | Capital District Indoor | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
2/24/2024 | Capital District Indoor | S/R | 3 | 2 | 2 | 2 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | Ground | 5 | 2 | 2 | 4 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 7 | 2 | 2 | 6 |
|
|||||
5/11/2024 | Capital District Outdoor | Ground | 3 | 2 | 2 | 2 |
|
|||||
5/11/2024 | Capital District Outdoor | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
5/11/2024 | Capital District Outdoor | S/R | 7 | 3 | 3 | 5 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 7 | 0 |
|
||||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 6 | 6 | 11 |
|
|||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
8/31/2024 | Capital District Scottish Games | 2/4 March | 5 | 1 | 1 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 1 | ||
682 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 1 | ||
682 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/25/2023 | Capital District Indoor | March | 6 | 6 | 6 | 0 |
|
|||||
5/13/2023 | Capital District Outdoor | March | 5 | 1 | 1 | 5 |
|
|||||
8/12/2023 | Central NY Scottish Games | March | 11 | 2 | 2 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
4 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
4 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Central NY Scottish Games | S/R | 5 | 5 | 5 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2023 | Capital District Scottish Games | 2/4 March | 11 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Capital District Scottish Games | March | 9 | 1 | 1 | 9 |
|