ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
571 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | Capital District Indoor | March | 1 | 1 | 1 | 1 |
|
|||||
5/7/2022 | Capital District Outdoor | March | 2 | 2 | 2 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | March | 4 | 2 | 2 | 3 |
|