ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
4.8 | N/A | 0 | 0 |
19 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
34 | 0 | ||
413 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
6.3 | N/A | 0 | 0 |
19 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
27 | 0 | ||
633 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 8 | 7 | 0 |
|
||||||
3/25/2023 | Ohio Valley Indoor Competition | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | S/R | 11 | 4 | 4 | 8 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | 6/8 March | 8 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
125 | 0 | 7 | 0 |
27 | 0 | 4 | 1 |
4.6 | N/A | 5 | 0 |
125 | 0 | 2 | 0 |
0 | 0 | 4 | 0 |
172 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
58 | 0 | 2 | 0 |
7 | 0 | 1 | 1 |
8.3 | N/A | 1 | 0 |
58 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
569 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
67 | 0 | 5 | 0 |
20 | 0 | 3 | 0 |
3.4 | N/A | 4 | 0 |
67 | 0 | 1 | 0 |
0 | 0 | 4 | 0 |
128 | 0 | ||
453 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/12/2022 | Rose & Shamrock Festival | 2/4 March | 2 | 1 | 1 | 2 |
|