ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 2 | 0 |
15 | 0 | 2 | 0 |
1.9 | N/A | 1 | 0 |
28 | 0 | 6 | 0 |
0 | 0 | 1 | 0 |
66 | 0 | ||
255 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 1 | 0 |
6 | 0 | 1 | 0 |
3.3 | N/A | 1 | 0 |
20 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
25 | 0 | ||
333 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
9 | 0 | 1 | 0 |
0.9 | N/A | 0 | 0 |
8 | 0 | 5 | 0 |
0 | 0 | 0 | 0 |
41 | 0 | ||
160 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
3.0 | N/A | 0 | 0 |
12 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.0 | N/A | 0 | 0 |
9 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
529 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/26/2022 | Capital District Indoor | March | 4 | 2 | 2 | 3 |
|
|||||
5/7/2022 | Capital District Outdoor | March | 4 | 4 | 4 | 0 |
|
|||||
9/3/2022 | Capital District Scottish Games | Ground | 3 | 1 | 1 | 3 |
|
|||||
9/3/2022 | Capital District Scottish Games | March | 9 | 4 | 4 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
857 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2022 | Scotland CT Highland Festival & Games | Ground | 2 | 2 | 2 | 0 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 2 | 2 | 6 |
|