| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 31 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 10.3 | N/A | 0 | 0 |
| 31 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 25 | 0 | ||
| 838 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 8 | 0 | ||
| 889 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 7.5 | N/A | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 17 | 0 | ||
| 789 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2023 | SE FL Scottish Festival | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
| 3/4/2023 | SE FL Scottish Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 3/4/2023 | SE FL Scottish Festival | S/R | 8 | 5 | 5 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 43 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 10.8 | N/A | 1 | 0 |
| 43 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 59 | 0 | ||
| 558 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 43 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 14.3 | N/A | 1 | 0 |
| 43 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 46 | 0 | ||
| 878 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1/2023 | Dunedin Highland Games | Piobaireachd | 14 | 7 | 0 |
|
||||||
| 4/1/2023 | Dunedin Highland Games | 2/4 March | 18 | 4 | 4 | 15 |
|
|||||
| 4/1/2023 | Dunedin Highland Games | S/R | 17 | 3 | 3 | 15 |
|
|||||
| 4/1/2023 | Dunedin Highland Games | Jig | 14 | 2 | 2 | 13 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 25 | 0 | 6 | 0 |
| 8 | 0 | 1 | 0 |
| 3.1 | N/A | 1 | 0 |
| 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 893 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 3 | 0 |
| 5 | 0 | 1 | 0 |
| 2.6 | N/A | 1 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 813 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/2022 | Central Florida Highland Games | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
| 1/15/2022 | Central Florida Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
| 1/15/2022 | Central Florida Highland Games | S/R | 1 | 1 | 1 | 1 |
|
|||||
| 3/5/2022 | SE FL Scottish Festival | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 3/5/2022 | SE FL Scottish Festival | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 3/5/2022 | SE FL Scottish Festival | S/R | 2 | 1 | 1 | 2 |
|
|||||
| 4/2/2022 | Dunedin Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 4/2/2022 | Dunedin Highland Games | 2/4 March | 7 | 3 | 3 | 5 |
|