| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 15 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 15 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 1 | 1 | 16 |
|