ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
18.0 | N/A | 1 | 0 |
72 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
36 | 0 | ||
900 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
18.0 | N/A | 1 | 0 |
72 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
36 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2023 | Casco Bay Solos | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
8/19/2023 | Maine Highland Games | Piobaireachd | 13 | 2 | 2 | 24 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
37 | 0 | 9 | 0 |
14 | 0 | 4 | 0 |
2.6 | N/A | 1 | 0 |
37 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
841 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
37 | 0 | 9 | 0 |
14 | 0 | 4 | 0 |
2.6 | N/A | 1 | 0 |
37 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
841 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2023 | Casco Bay Solos | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
2/4/2023 | Casco Bay Solos | S/R | 1 | 1 | 1 | 1 |
|
|||||
2/4/2023 | Casco Bay Solos | H/J | 1 | 1 | 1 | 1 |
|
|||||
2/4/2023 | Casco Bay Solos | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | S/R | 5 | 2 | 2 | 4 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | 6/8 March | 6 | 2 | 2 | 5 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | S/R | 3 | 1 | 1 | 3 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
8/19/2023 | Maine Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
8/19/2023 | Maine Highland Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
8/19/2023 | Maine Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||
8/19/2023 | Maine Highland Games | 6/8 March | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 5 | 0 |
6 | 0 | 1 | 0 |
11.3 | N/A | 0 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
63 | 0 | ||
986 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 5 | 0 |
6 | 0 | 1 | 0 |
11.3 | N/A | 0 | 0 |
68 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
63 | 0 | ||
986 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/28/2022 | Greater Greenville Scottish Games | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | S/R | 13 | 1 | 1 | 13 |
|
|||||
5/28/2022 | Greater Greenville Scottish Games | Jig | 14 | 1 | 1 | 14 |
|
|||||
8/20/2022 | Maine Highland Games | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
8/20/2022 | Maine Highland Games | S/R | 9 | 1 | 1 | 9 |
|
|||||
8/20/2022 | Maine Highland Games | 6/8 March | 9 | 2 | 2 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
10.5 | N/A | 0 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
955 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
10.5 | N/A | 0 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
955 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/21/2021 | Maine Highland Games | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
8/21/2021 | Maine Highland Games | 6/8 March | 10 | 1 | 1 | 10 |
|