| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 6 | 0 | 3 | 0 |
| 0.7 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 0 | ||
| 68 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 125 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14/2024 | Ligonier Highland Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 9/14/2024 | Ligonier Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 9/14/2024 | Ligonier Highland Games | S/R | 11 | 7 | 0 |
|
||||||
| 10/12/2024 | Houston Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 10/12/2024 | Houston Highland Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
| 10/12/2024 | Houston Highland Games | S/R | 2 | 2 | 2 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2023 | Houston Highland Games | Piobaireachd | 6 | 4 | 4 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 800 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 800 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2023 | Houston Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 10/14/2023 | Houston Highland Games | S/R | 2 | 1 | 1 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 6.5 | N/A | 0 | 0 |
| 26 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 48 | 1 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 875 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.3 | N/A | 0 | 0 |
| 19 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 41 | 1 | ||
| 432 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Ground | 8 | 2 | 2 | 7 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 2/4 March | 17 | 7 | 0 |
|
||||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 14 | 4 | 4 | 11 |
|
|||||
| 5/7/2021 | MacMillan United Pipe Bands Virtual Contest | Slow March | 13 | 6 | 6 | 8 |
|