| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 47 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 9.4 | N/A | 0 | 0 |
| 47 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 55 | 2 | ||
| 662 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 22.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 10 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 25 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 6.3 | N/A | 0 | 0 |
| 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 45 | 2 | ||
| 510 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2022 | Ohio Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 6/24/2022 | Ohio Scottish Games | S/R | 13 | 2 | 2 | 12 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | Jig | 12 | 6 | 6 | 7 |
|
|||||
| 6/24/2022 | Ohio Scottish Games | 6/8 March | 11 | 6 | 6 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 108 | 0 | 0 | 0 |
| 14 | 0 | 3 | 0 |
| 7.7 | N/A | 4 | 0 |
| 108 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 166 | 4 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 108 | 0 | 0 | 0 |
| 14 | 0 | 3 | 0 |
| 7.7 | N/A | 4 | 0 |
| 108 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 166 | 4 | ||
| 600 |