ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
11.0 | N/A | 1 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
846 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
11.0 | N/A | 1 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
846 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2024 | New Hampshire Highland Games | 2/4 March | 13 | 3 | 3 | 11 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
43 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
9/2/2023 | Capital District Scottish Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
9/2/2023 | Capital District Scottish Games | 2/4 March | 18 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
25 | 1 | ||
185 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
25 | 1 | ||
185 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Capital District Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
9/16/2022 | New Hampshire Highland Games | 2/4 March | 10 | 6 | 6 | 5 |
|