| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 857 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2022 | Stone Mountain Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
| 10/14/2022 | Stone Mountain Highland Games | MSR | 4 | 2 | 2 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 34 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 8.5 | N/A | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 51 | 1 | ||
| 405 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 22.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 1 | ||
| 688 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 36 | 0 | ||
| 231 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/2020 | New Hampshire Highland Games | Piobaireachd | 16 | 6 | 6 | 22 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | MSR | 13 | 7 | 0 |
|
||||||
| 9/12/2020 | New Hampshire Highland Games | H/J | 12 | 1 | 1 | 12 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 14 | 7 | 0 |
|