ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 4 | 0 |
4 | 0 | 0 | 0 |
17.5 | N/A | 0 | 0 |
70 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
43 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
22.0 | N/A | 0 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
48 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
16.0 | N/A | 0 | 0 |
48 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
9/12/2020 | New Hampshire Highland Games | MSR | 12 | 1 | 1 | 24 |
|
|||||
9/12/2020 | New Hampshire Highland Games | H/J | 12 | 1 | 1 | 12 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 12 | 1 | 1 | 12 |
|