| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 39 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 13.0 | N/A | 0 | 0 |
| 39 | 0 | 3 | 0 |
| 0 | 0 | 0 | 1 |
| 37 | 0 | ||
| 765 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 0 | 0 |
| 16 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 10 | 0 | ||
| 727 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 23 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 11.5 | N/A | 0 | 0 |
| 23 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 793 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 17 | 4 | 4 | 14 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 12 | 4 | 4 | 9 |
|