| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 |
| 16.7 | N/A | 0 | 0 |
| 50 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 37 | 0 | ||
| 980 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 22.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 10 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 14.0 | N/A | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 27 | 0 | ||
| 966 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2020 | Ohio Scottish Games | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | 2/4 March | 17 | 1 | 1 | 17 |
|
|||||
| 6/27/2020 | Ohio Scottish Games | S/R | 12 | 2 | 2 | 11 |
|