ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
14 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
6 | 0 | ||
429 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9/2020 | Capital District Outdoor | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
5/9/2020 | Capital District Outdoor | MSR | 7 | 5 | 5 | 6 |
|