ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
56 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
14.0 | N/A | 1 | 0 |
56 | 0 | 1 | 0 |
0 | 0 | 0 | 2 |
48 | 0 | ||
875 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
20.0 | N/A | 1 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
833 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
36 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
12.0 | N/A | 0 | 0 |
36 | 0 | 1 | 0 |
0 | 0 | 0 | 2 |
37 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9/2020 | Capital District Outdoor | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
5/9/2020 | Capital District Outdoor | 2/4 March | 17 | 4 | 4 | 14 |
|
|||||
5/9/2020 | Capital District Outdoor | S/R | 9 | 2 | 2 | 8 |
|
|||||
5/9/2020 | Capital District Outdoor | 6/8 March | 14 | 1 | 1 | 14 |
|