| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 833 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 14.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 9 | 0 | ||
| 600 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/29/2020 | Capital District Indoor | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
| 2/29/2020 | Capital District Indoor | 2/4 March | 10 | 5 | 5 | 6 |
|