ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 2 | 0 |
7 | 0 | 3 | 0 |
3.7 | N/A | 0 | 0 |
26 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
41 | 0 | ||
542 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 2 | 0 |
7 | 0 | 3 | 0 |
3.7 | N/A | 0 | 0 |
26 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
41 | 0 | ||
542 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 5 | 4 | 4 | 2 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
8/17/2024 | Maine Highland Games | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
8/17/2024 | Maine Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
15 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
682 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
5.0 | N/A | 0 | 0 |
15 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
682 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
8/19/2023 | Maine Highland Games | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
8/19/2023 | Maine Highland Games | 6/8 March | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
800 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
800 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March | 10 | 3 | 3 | 8 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
11 | 1 | ||
286 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
1.3 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
11 | 1 | ||
286 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2022 | Capital District Outdoor | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
6/4/2022 | Old Orchard Beach, Maine | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | 2/4 March | 6 | 6 | 6 | 0 |
|