ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
150 | 0 | 1 | 0 |
20 | 0 | 7 | 1 |
7.5 | N/A | 3 | 0 |
150 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
162 | 2 | ||
655 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 0 | 0 |
6 | 0 | 4 | 0 |
12.0 | N/A | 1 | 0 |
72 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
41 | 0 | ||
766 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
78 | 0 | 1 | 0 |
14 | 0 | 3 | 1 |
5.6 | N/A | 2 | 0 |
78 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
121 | 2 | ||
578 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Ohio Scottish Games | 2/4 March | 8 | 5 | 5 | 4 |
|