ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
253 | 0 | 5 | 0 |
31 | 0 | 11 | 1 |
8.2 | N/A | 5 | 0 |
253 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
238 | 2 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
130 | 0 | 2 | 0 |
10 | 0 | 5 | 0 |
13.0 | N/A | 2 | 0 |
130 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
69 | 0 | ||
823 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
123 | 0 | 3 | 0 |
21 | 0 | 6 | 1 |
5.9 | N/A | 3 | 0 |
123 | 0 | 3 | 0 |
0 | 0 | 1 | 0 |
169 | 2 | ||
647 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Ohio Scottish Games | 2/4 March | 8 | 5 | 5 | 4 |
|