ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 7 | 0 |
17 | 0 | 7 | 0 |
1.3 | N/A | 3 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
537 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 7 | 0 |
17 | 0 | 7 | 0 |
1.3 | N/A | 3 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
24 | 0 | ||
537 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 1 | 1 | 1 | 1 |
|
|||||
5/11/2024 | Capital District Outdoor | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
5/11/2024 | Capital District Outdoor | S/R | 2 | 1 | 1 | 2 |
|
|||||
6/1/2024 | Old Orchard Beach, Maine | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | S/R | 3 | 3 | 3 | 0 |
|
|||||
8/24/2024 | Quechee Scottish Festival | 2/4 March | 1 | 1 | 1 | 1 |
|
|||||
8/24/2024 | Quechee Scottish Festival | S/R | 1 | 1 | 1 | 1 |
|
|||||
8/31/2024 | Capital District Scottish Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
8/31/2024 | Capital District Scottish Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
9/21/2024 | New Hampshire Highland Games | S/R | 3 | 3 | 3 | 0 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 2 | 2 | 2 | 0 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 8 | 0 |
10 | 0 | 2 | 0 |
1.6 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
889 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 5 | 0 |
7 | 0 | 2 | 0 |
1.9 | N/A | 0 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
867 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/2023 | Scottish Arts Indoor Festival | March Set | 1 | 1 | 1 | 1 |
|
|||||
4/21/2023 | Scottish Arts Indoor Festival | March | 1 | 1 | 1 | 1 |
|
|||||
5/13/2023 | Capital District Outdoor | March | 1 | 1 | 1 | 1 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | March Set | 1 | 1 | 1 | 1 |
|
|||||
6/4/2023 | Old Orchard Beach, Maine | March | 1 | 1 | 1 | 1 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | March | 3 | 2 | 2 | 2 |
|
|||||
9/2/2023 | Capital District Scottish Games | March | 3 | 1 | 1 | 3 |
|
|||||
9/15/2023 | New Hampshire Highland Games | March | 5 | 2 | 2 | 4 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | March Set | 1 | 1 | 1 | 1 |
|
|||||
10/8/2023 | Scotland CT Highland Festival & Games | March | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 5 | 0 |
5 | 0 | 0 | 0 |
2.4 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1/2021 | Casco Bay Solos | March Set | 4 | 1 | 1 | 4 |
|
|||||
5/1/2021 | Casco Bay Solos | March | 4 | 1 | 1 | 4 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | March Set | 1 | 1 | 1 | 1 |
|
|||||
6/5/2021 | Old Orchard Beach, Maine | March | 1 | 1 | 1 | 1 |
|
|||||
8/21/2021 | Maine Highland Games | March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.0 | N/A | 2 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
462 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
444 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2019 | Scottish Arts Indoor Festival | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
4/13/2019 | Scottish Arts Indoor Festival | March Set | 4 | 3 | 3 | 2 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | 2/4 March | 5 | 4 | 4 | 2 |
|