ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
99 | 0 | 1 | 0 |
12 | 0 | 2 | 1 |
8.3 | N/A | 2 | 0 |
99 | 0 | 1 | 0 |
0 | 0 | 3 | 0 |
106 | 2 | ||
660 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
15.3 | N/A | 0 | 0 |
46 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
29 | 0 | ||
719 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
53 | 0 | 1 | 0 |
9 | 0 | 1 | 1 |
5.9 | N/A | 2 | 0 |
53 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
77 | 2 | ||
616 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 8 | 4 | 4 | 5 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 9 | 1 | 1 | 9 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 0 | 0 |
|
||||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 5 | 5 | 6 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | H/J | 10 | 3 | 3 | 8 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 9 | 6 | 6 | 4 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | S/R | 10 | 6 | 6 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
4.5 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
818 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
4.5 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
818 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 5 | 2 | 2 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
44 | 0 | 1 | 0 |
8 | 0 | 1 | 0 |
5.5 | N/A | 2 | 0 |
44 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
50 | 1 | ||
587 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
24 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 1 | ||
706 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
3.3 | N/A | 2 | 0 |
20 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
35 | 0 | ||
488 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 5 | 3 | 3 | 3 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | H/J | 5 | 3 | 3 | 3 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 6/8 March | 5 | 4 | 4 | 2 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | S/R | 10 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 0 | 0 |
3 | 0 | 3 | 0 |
6.3 | N/A | 0 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
826 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
833 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
4.5 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
818 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
51 | 0 | 0 | 0 |
7 | 0 | 1 | 0 |
7.3 | N/A | 1 | 0 |
51 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
53 | 1 | ||
654 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
13.0 | N/A | 0 | 0 |
26 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
16 | 0 | ||
722 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
25 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
25 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
37 | 1 | ||
595 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | Piobaireachd | 12 | 2 | 2 | 22 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | S/R | 10 | 4 | 4 | 7 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | S/R | 7 | 6 | 6 | 2 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2022 | Scotland CT Highland Festival & Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
10/9/2022 | Scotland CT Highland Festival & Games | 2/4 March | 4 | 1 | 1 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.3 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
40 | 1 | ||
179 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
28 | 1 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22/2021 | Fair Hill Scottish Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
5/22/2021 | Fair Hill Scottish Games | 2/4 March | 15 | 7 | 0 |
|
||||||
5/22/2021 | Fair Hill Scottish Games | S/R | 15 | 6 | 6 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
3.6 | N/A | 0 | 0 |
18 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
39 | 0 | ||
340 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
12 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
1.5 | N/A | 0 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
171 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2019 | Rockland County AOH Ceol Mor | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | 2/4 March | 9 | 7 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | S/R | 9 | 7 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | H/J | 8 | 7 | 0 |
|
||||||
8/3/2019 | Rockland County AOH Ceol Mor | 6/8 March | 9 | 4 | 4 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
112 | 0 | 1 | 0 |
20 | 0 | 4 | 1 |
5.6 | N/A | 2 | 0 |
112 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
184 | 1 | ||
443 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
66 | 0 | 0 | 0 |
5 | 0 | 1 | 0 |
13.2 | N/A | 0 | 0 |
66 | 0 | 2 | 0 |
0 | 0 | 2 | 0 |
44 | 0 | ||
673 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 1 | 0 |
15 | 0 | 3 | 1 |
3.1 | N/A | 2 | 0 |
46 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
140 | 1 | ||
297 |