| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 152 | 0 | 0 | 0 |
| 17 | 0 | 4 | 0 |
| 8.9 | N/A | 4 | 0 |
| 152 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 200 | 2 | ||
| 543 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 74 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 12.3 | N/A | 3 | 0 |
| 74 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 57 | 0 | ||
| 587 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 78 | 0 | 0 | 0 |
| 11 | 0 | 3 | 0 |
| 7.1 | N/A | 1 | 0 |
| 78 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 143 | 2 | ||
| 506 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 197 | 0 | 5 | 0 |
| 23 | 0 | 1 | 0 |
| 8.6 | N/A | 5 | 0 |
| 197 | 0 | 5 | 0 |
| 0 | 0 | 1 | 1 |
| 220 | 2 | ||
| 638 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 78 | 0 | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 9.8 | N/A | 4 | 0 |
| 78 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 58 | 1 | ||
| 591 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 119 | 0 | 4 | 0 |
| 15 | 0 | 1 | 0 |
| 7.9 | N/A | 1 | 0 |
| 119 | 0 | 4 | 0 |
| 0 | 0 | 1 | 1 |
| 162 | 1 | ||
| 672 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2024 | Dunedin Highland Games | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 4/6/2024 | Dunedin Highland Games | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 5/18/2024 | Fair Hill Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 2 | 2 | 10 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 16 | 5 | 5 | 12 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 17 | 4 | 4 | 14 |
|
|||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | S/R | 14 | 7 | 0 |
|
||||||
| 7/13/2024 | Jersey Shore Piping and Drumming Classic | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
| 7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
| 7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 3 | 3 | 14 |
|
|||||
| 8/31/2024 | Capital District Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 8/31/2024 | Capital District Scottish Games | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
| 9/22/2024 | Brooklyn Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 9/22/2024 | Brooklyn Games | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
| 9/22/2024 | Brooklyn Games | S/R | 6 | 4 | 4 | 3 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 2/4 March | 8 | 4 | 4 | 5 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | S/R | 7 | 1 | 1 | 7 |
|
|||||
| 10/13/2024 | Scotland CT Highland Festival & Games | 6/8 March | 7 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 124 | 0 | 2 | 0 |
| 15 | 0 | 2 | 0 |
| 8.3 | N/A | 2 | 0 |
| 124 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 156 | 1 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 |
| 14.0 | N/A | 1 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 47 | 0 | ||
| 673 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 5.4 | N/A | 1 | 0 |
| 54 | 0 | 2 | 0 |
| 0 | 0 | 1 | 0 |
| 109 | 1 | ||
| 454 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2023 | Fair Hill Scottish Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 5/20/2023 | Fair Hill Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 12 | 7 | 0 |
|
||||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | S/R | 11 | 1 | 1 | 11 |
|
|||||
| 6/24/2023 | Hudson Valley Pipe Band Championships | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
| 7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 9/2/2023 | Capital District Scottish Games | 2/4 March | 18 | 7 | 0 |
|
||||||
| 10/8/2023 | Scotland CT Highland Festival & Games | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | S/R | 11 | 6 | 6 | 6 |
|
|||||
| 10/8/2023 | Scotland CT Highland Festival & Games | 6/8 March | 8 | 7 | 0 |
|
||||||
| 11/4/2023 | Richmond Highland Games | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 11/4/2023 | Richmond Highland Games | 2/4 March | 12 | 4 | 4 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 55 | 0 | 1 | 0 |
| 9 | 0 | 0 | 0 |
| 6.1 | N/A | 0 | 0 |
| 55 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 114 | 2 | ||
| 324 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 43 | 1 | ||
| 383 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 3.8 | N/A | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 71 | 1 | ||
| 250 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/2022 | Round Hill Highland Games | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 6/26/2022 | Round Hill Highland Games | 2/4 March | 12 | 7 | 0 |
|
||||||
| 7/9/2022 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 13 | 6 | 6 | 16 |
|
|||||
| 7/9/2022 | Jersey Shore Piping and Drumming Classic | 2/4 March | 18 | 7 | 0 |
|
||||||
| 7/9/2022 | Jersey Shore Piping and Drumming Classic | 6/8 March | 14 | 5 | 5 | 10 |
|
|||||
| 7/16/2022 | Glasgow Lands Scottish Festival | Piobaireachd | 14 | 7 | 0 |
|
||||||
| 7/16/2022 | Glasgow Lands Scottish Festival | 2/4 March | 18 | 7 | 0 |
|
||||||
| 9/3/2022 | Virginia Scottish Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 9/3/2022 | Virginia Scottish Games | 2/4 March | 14 | 6 | 6 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 8.0 | N/A | 1 | 0 |
| 32 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 38 | 0 | ||
| 525 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 24 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 17 | 0 | ||
| 632 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 348 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/2021 | Round Hill Highland Games | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 6/27/2021 | Round Hill Highland Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 9/4/2021 | Virginia Scottish Games | Piobaireachd | 11 | 5 | 5 | 14 |
|
|||||
| 9/4/2021 | Virginia Scottish Games | 2/4 March | 13 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2019 | NJ Irish Festival | 2/4 March | 11 | 7 | 0 |
|
||||||
| 7/13/2019 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2018 | NJ Irish Festival | 2/4 March | 10 | 7 | 0 |
|