| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 208 | 0 | 4 | 0 |
| 25 | 0 | 7 | 0 |
| 8.3 | N/A | 6 | 0 |
| 208 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 232 | 1 | ||
| 634 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 72 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 10.3 | N/A | 2 | 0 |
| 72 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 64 | 1 | ||
| 507 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 136 | 0 | 4 | 0 |
| 18 | 0 | 7 | 0 |
| 7.6 | N/A | 4 | 0 |
| 136 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 168 | 0 | ||
| 731 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 77 | 0 | 3 | 0 |
| 10 | 0 | 1 | 0 |
| 7.7 | N/A | 1 | 1 |
| 77 | 0 | 2 | 0 |
| 0 | 0 | 0 | 2 |
| 89 | 1 | ||
| 621 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 8.7 | N/A | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 22 | 0 | ||
| 520 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 51 | 0 | 2 | 0 |
| 7 | 0 | 0 | 0 |
| 7.3 | N/A | 1 | 1 |
| 51 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 67 | 1 | ||
| 689 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2018 | Capital District Outdoor | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
| 5/12/2018 | Capital District Outdoor | 6/8 March | 12 | 4 | 4 | 9 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | 2/4 March | 10 | 0 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | 6/8 March | 9 | 1 | 1 | 9 |
|
|||||
| 6/23/2018 | Hudson Valley Celtic Festival | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 15 | 6 | 6 | 10 |
|
|||||
| 10/7/2018 | Highland Festival of Scotland CT | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
| 10/7/2018 | Highland Festival of Scotland CT | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
| 10/7/2018 | Highland Festival of Scotland CT | 6/8 March | 8 | 4 | 4 | 5 |
|