ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 1 | 0 |
7 | 0 | 0 | 0 |
3.7 | N/A | 1 | 0 |
26 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
53 | 1 | ||
433 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
26 | 0 | 1 | 0 |
7 | 0 | 0 | 0 |
3.7 | N/A | 1 | 0 |
26 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
53 | 1 | ||
433 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | 2/4 March | 11 | 7 | 0 |
|
||||||
5/11/2024 | Capital District Outdoor | 2/4 March | 9 | 7 | 0 |
|
||||||
7/20/2024 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 4 | 4 | 13 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 7 | 3 | 3 | 5 |
|
|||||
8/24/2024 | Quechee Scottish Festival | 2/4 March | 6 | 6 | 6 | 0 |
|
|||||
8/24/2024 | Quechee Scottish Festival | S/R | 6 | 1 | 1 | 6 |
|
|||||
8/24/2024 | Quechee Scottish Festival | 6/8 March | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Central NY Scottish Games | S/R | 6 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | 2/4 March | 4 | 4 | 4 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2022 | Round Hill Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2021 | Round Hill Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|