| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 65 | 0 | 2 | 0 | 
| 8 | 0 | 0 | 0 | 
| 8.1 | N/A | 1 | 0 | 
| 65 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 96 | 1 | ||
| 520 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 42 | 0 | 2 | 0 | 
| 2 | 0 | 0 | 0 | 
| 21.0 | N/A | 0 | 0 | 
| 42 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 19 | 0 | ||
| 1000 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 23 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 3.8 | N/A | 1 | 0 | 
| 23 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 77 | 1 | ||
| 277 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2021 | Ohio Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 | 
                        
    
  | 
                |||||
| 6/25/2021 | Ohio Scottish Games | 2/4 March | 12 | 7 | 0 | 
                        
    
  | 
                ||||||
| 6/25/2021 | Ohio Scottish Games | S/R | 15 | 7 | 0 | 
                        
    
  | 
                ||||||
| 6/25/2021 | Ohio Scottish Games | 6/8 March | 13 | 7 | 0 | 
                        
    
  | 
                ||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | Piobaireachd | 9 | 1 | 1 | 18 | 
                        
    
  | 
                |||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 2/4 March | 17 | 6 | 6 | 12 | 
                        
    
  | 
                |||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | S/R | 13 | 7 | 0 | 
                        
    
  | 
                ||||||
| 7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 13 | 3 | 3 | 11 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 32 | 0 | 0 | 0 | 
| 5 | 0 | 1 | 1 | 
| 6.4 | N/A | 0 | 0 | 
| 32 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 52 | 2 | ||
| 478 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 18 | 0 | 0 | 0 | 
| 1 | 0 | 1 | 0 | 
| 18.0 | N/A | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 9 | 0 | ||
| 900 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 14 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 1 | 
| 3.5 | N/A | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 43 | 2 | ||
| 298 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/15/2020 | Rose & Shamrock Festival | Piobaireachd | 10 | 2 | 2 | 18 | 
                        
    
  | 
                |||||
| 2/15/2020 | Rose & Shamrock Festival | 2/4 March | 13 | 6 | 6 | 8 | 
                        
    
  | 
                |||||
| 2/15/2020 | Rose & Shamrock Festival | S/R | 11 | 6 | 6 | 6 | 
                        
    
  | 
                |||||
| 2/15/2020 | Rose & Shamrock Festival | 6/8 March | 11 | 0 | 0 | 
                        
    
  | 
                ||||||
| 2/15/2020 | Rose & Shamrock Festival | Slow March | 12 | 7 | 0 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 97 | 0 | 1 | 0 | 
| 17 | 0 | 1 | 0 | 
| 5.7 | N/A | 3 | 0 | 
| 97 | 0 | 2 | 0 | 
| 0 | 0 | 2 | 1 | 
| 138 | 4 | ||
| 483 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 44 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7.3 | N/A | 2 | 0 | 
| 44 | 0 | 2 | 0 | 
| 0 | 0 | 1 | 0 | 
| 40 | 0 | ||
| 478 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 53 | 0 | 1 | 0 | 
| 11 | 0 | 1 | 0 | 
| 4.8 | N/A | 1 | 0 | 
| 53 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 1 | 
| 98 | 4 | ||
| 486 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 2 | 
| 1.3 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 57 | 1 | ||
| 105 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 2 | 
| 0.0 | N/A | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 11 | 0 | ||
| 0 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 46 | 1 | ||
| 160 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Ohio Scottish Games | 2/4 March | 13 | 7 | 0 | 
                        
    
  | 
                ||||||
| 9/8/2018 | Edinboro University Highland Games | Piobaireachd | 7 | 0 | 0 | 
                        
    
  | 
                ||||||
| 9/8/2018 | Edinboro University Highland Games | 2/4 March | 13 | 7 | 0 | 
                        
    
  | 
                ||||||
| 9/8/2018 | Edinboro University Highland Games | Slow March | 13 | 6 | 6 | 8 | 
                        
    
  | 
                |||||
| 9/21/2018 | Ligonier Highland Games | Piobaireachd | 6 | 0 | 0 | 
                        
    
  | 
                ||||||
| 9/21/2018 | Ligonier Highland Games | 2/4 March | 11 | 7 | 0 | 
                        
    
  |