| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 12 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 444 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 400 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/8/2020 | Houston Solo Piping & Drumming Competition | Piobaireachd | 6 | 4 | 8 | 6 |
|
|||||||||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | MSR | 5 | 4 | 8 | 4 |
|
|||||||||||
| 2/8/2020 | Houston Solo Piping & Drumming Competition | H/J | 5 | 4 | 8 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 3 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 1 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 2 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/2019 | Houston Solo Piping & Drumming Competition | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | S/R | 2 | 1 | 1 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 36 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 12.0 | N/A | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 25 | 0 | ||
| 766 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 8 | 0 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 13.0 | N/A | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 0 | ||
| 897 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7/2018 | Dunedin Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | MSR | 10 | 2 | 2 | 18 |
|
|||||
| 4/7/2018 | Dunedin Highland Games | H/J | 9 | 2 | 2 | 8 |
|