| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 24 | 0 | 0 | 0 | 
| 4 | 0 | 1 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 24 | 0 | 3 | 0 | 
| 0 | 0 | 0 | 0 | 
| 27 | 0 | ||
| 649 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 6 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 6 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 5 | 0 | ||
| 500 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 18 | 0 | 0 | 0 | 
| 3 | 0 | 1 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 18 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 
| 22 | 0 | ||
| 720 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2019 | Southern Maryland Celtic Festival | 2/4 March | 8 | 2 | 2 | 7 | 
                        
    
  | 
                |||||
| 8/31/2019 | Virginia Scottish Games | 2/4 March | 9 | 4 | 4 | 6 | 
                        
    
  | 
                |||||
| 10/27/2019 | Richmond Highland Games | Piobaireachd | 6 | 4 | 4 | 6 | 
                        
    
  | 
                |||||
| 10/27/2019 | Richmond Highland Games | 2/4 March | 8 | 4 | 4 | 5 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 10 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 10.0 | N/A | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 13 | 0 | ||
| 714 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 10 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 10.0 | N/A | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 13 | 0 | ||
| 714 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2018 | Richmond Highland Games | 2/4 March | 14 | 5 | 5 | 10 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 39 | 0 | 0 | 0 | 
| 10 | 0 | 1 | 1 | 
| 3.9 | N/A | 0 | 0 | 
| 39 | 0 | 3 | 0 | 
| 0 | 0 | 2 | 1 | 
| 67 | 0 | ||
| 355 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 14 | 0 | 0 | 0 | 
| 5 | 0 | 1 | 1 | 
| 2.8 | N/A | 0 | 0 | 
| 14 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 28 | 0 | ||
| 212 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 25 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 5.0 | N/A | 0 | 0 | 
| 25 | 0 | 2 | 0 | 
| 0 | 0 | 2 | 1 | 
| 39 | 0 | ||
| 568 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2017 | Loch Norman Highland Games | Piobaireachd | 5 | 2 | 2 | 8 | 
                        
    
  | 
                |||||
| 4/8/2017 | Loch Norman Highland Games | 2/4 March | 10 | 5 | 5 | 6 | 
                        
    
  | 
                |||||
| 4/29/2017 | Southern Maryland Celtic Festival | Piobaireachd | 4 | 4 | 0 | 
                        
    
  | 
                ||||||
| 4/29/2017 | Southern Maryland Celtic Festival | 2/4 March | 5 | 5 | 0 | 
                        
    
  | 
                ||||||
| 9/2/2017 | Virginia Scottish Games | Piobaireachd | 6 | 4 | 4 | 6 | 
                        
    
  | 
                |||||
| 9/2/2017 | Virginia Scottish Games | 2/4 March | 9 | 4 | 4 | 6 | 
                        
    
  | 
                |||||
| 10/7/2017 | Scotland Co Highland Games | Piobaireachd | 10 | 0 | 0 | 
                        
    
  | 
                ||||||
| 10/7/2017 | Scotland Co Highland Games | 2/4 March | 11 | 5 | 5 | 7 | 
                        
    
  | 
                |||||
| 10/28/2017 | Richmond Highland Games | Piobaireachd | 8 | 7 | 0 | 
                        
    
  | 
                ||||||
| 10/28/2017 | Richmond Highland Games | 2/4 March | 9 | 4 | 4 | 6 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 0.0 | N/A | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 10 | 0 | ||
| 0 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 0.0 | N/A | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 10 | 0 | ||
| 0 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2016 | Richmond Highland Games | 2/4 March | 11 | 7 | 0 | 
                        
    
  |