| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 90 | 0 | 4 | 0 |
| 19 | 0 | 1 | 0 |
| 4.7 | N/A | 2 | 0 |
| 90 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 173 | 1 | ||
| 377 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 2.8 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 42 | 1 | ||
| 149 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 76 | 0 | 4 | 0 |
| 14 | 0 | 0 | 0 |
| 5.4 | N/A | 2 | 0 |
| 76 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 131 | 0 | ||
| 524 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 17.3 | N/A | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 37 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 24.0 | N/A | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 11 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 14.0 | N/A | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2025 | NE FL Scottish Games | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 2/22/2025 | NE FL Scottish Games | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
| 2/22/2025 | NE FL Scottish Games | S/R | 15 | 1 | 1 | 15 |
|