ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | MSR | 1 | 1 | 1 | 1 |
|
|||||
2/24/2024 | Capital District Indoor | H/J | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
400 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
400 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | MSR | 3 | 2 | 2 | 2 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | H/J | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | MSR | 3 | 1 | 1 | 3 |
|
|||||
7/16/2022 | Glasgow Lands Scottish Festival | H/J | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 4 | 0 |
6 | 0 | 0 | 0 |
1.0 | N/A | 1 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 4 | 0 |
6 | 0 | 0 | 0 |
1.0 | N/A | 1 | 0 |
6 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/6/2018 | Scottish Arts Indoor Festival | MSR | 1 | 1 | 1 | 1 |
|
|||||
4/6/2018 | Scottish Arts Indoor Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
6/9/2018 | RI Scottish Highland Festival | MSR | 1 | 1 | 1 | 1 |
|
|||||
6/9/2018 | RI Scottish Highland Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/21/2018 | New Hampshire Highland Games | MSR | 4 | 3 | 3 | 2 |
|
|||||
9/21/2018 | New Hampshire Highland Games | H/J | 4 | 4 | 4 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
2.6 | N/A | 2 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
13 | 0 | ||
722 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
2.6 | N/A | 2 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
13 | 0 | ||
722 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Scottish Arts Indoor Festival | 2/4 March | 4 | 3 | 3 | 2 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
9/18/2016 | New Hampshire Highland Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
9/18/2016 | New Hampshire Highland Games | 6/8 March | 2 | 1 | 1 | 2 |
|