ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
42 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
10.5 | N/A | 1 | 0 |
32 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
46 | 0 | ||
689 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
18.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
818 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
24 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
8.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
36 | 0 | ||
615 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/22/2025 | NE FL Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
2/22/2025 | NE FL Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
2/22/2025 | NE FL Scottish Games | S/R | 14 | 1 | 1 | 14 |
|
|||||
4/11/2025 | Loch Norman Highland Games | 2/4 March | 11 | 2 | 2 | 10 |
|