ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
383 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
383 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | NE FL Scottish Games | 2/4 March | 16 | 7 | 0 |
|
||||||
2/23/2019 | NE FL Scottish Games | S/R | 13 | 7 | 0 |
|
||||||
4/6/2019 | Dunedin Highland Games | 2/4 March | 18 | 1 | 1 | 18 |
|