| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 42 | 1 | ||
| 178 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 42 | 1 | ||
| 178 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/29/2020 | Capital District Indoor | 2/4 March | 16 | 7 | 0 |
|
||||||
| 2/29/2020 | Capital District Indoor | S/R | 16 | 7 | 0 |
|
||||||
| 2/29/2020 | Capital District Indoor | Jig | 13 | 6 | 6 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 88 | 0 | 0 | 0 |
| 14 | 0 | 1 | 0 |
| 6.3 | N/A | 0 | 0 |
| 88 | 0 | 4 | 0 |
| 0 | 0 | 3 | 0 |
| 155 | 1 | ||
| 454 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 23 | 1 | ||
| 280 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 74 | 0 | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 6.2 | N/A | 0 | 0 |
| 74 | 0 | 4 | 0 |
| 0 | 0 | 3 | 0 |
| 132 | 0 | ||
| 514 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2018 | Scottish Arts Indoor Festival | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
| 4/6/2018 | Scottish Arts Indoor Festival | S/R | 16 | 4 | 4 | 13 |
|
|||||
| 4/6/2018 | Scottish Arts Indoor Festival | 6/8 March | 16 | 5 | 5 | 12 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
| 6/9/2018 | RI Scottish Highland Festival | 2/4 March | 12 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | S/R | 12 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | 6/8 March | 12 | 7 | 0 |
|
||||||
| 8/25/2018 | Quechee Scottish Festival | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 8/25/2018 | Quechee Scottish Festival | 2/4 March | 12 | 5 | 5 | 8 |
|
|||||
| 8/25/2018 | Quechee Scottish Festival | S/R | 12 | 4 | 4 | 9 |
|
|||||
| 8/25/2018 | Quechee Scottish Festival | Jig | 9 | 2 | 2 | 8 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | 2/4 March | 9 | 4 | 4 | 6 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | S/R | 9 | 4 | 4 | 6 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | 6/8 March | 9 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 160 | 0 | 9 | 0 |
| 16 | 0 | 2 | 0 |
| 10.0 | N/A | 3 | 0 |
| 160 | 0 | 1 | 0 |
| 0 | 0 | 0 | 6 |
| 130 | 1 | ||
| 879 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 62 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 12.4 | N/A | 1 | 0 |
| 62 | 0 | 1 | 0 |
| 0 | 0 | 0 | 2 |
| 33 | 0 | ||
| 838 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 98 | 0 | 7 | 0 |
| 11 | 0 | 1 | 0 |
| 8.9 | N/A | 2 | 0 |
| 98 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 |
| 97 | 1 | ||
| 907 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/7/2017 | Scotia Glenville Indoor 1 | Ground | 2 | 2 | 2 | 0 |
|
|||||
| 1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
| 1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 5 | 3 | 3 | 3 |
|
|||||
| 2/11/2017 | Casco Bay Solos | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
| 2/11/2017 | Casco Bay Solos | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 2/11/2017 | Casco Bay Solos | 6/8 March | 4 | 3 | 3 | 2 |
|
|||||
| 6/10/2017 | RI Scottish Highland Festival | Piobaireachd | 12 | 4 | 4 | 18 |
|
|||||
| 6/10/2017 | RI Scottish Highland Festival | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
| 6/10/2017 | RI Scottish Highland Festival | 6/8 March | 12 | 6 | 6 | 7 |
|
|||||
| 7/15/2017 | Glasgow Lands Scottish Festival | Piobaireachd | 12 | 1 | 1 | 24 |
|
|||||
| 7/15/2017 | Glasgow Lands Scottish Festival | 2/4 March | 15 | 1 | 1 | 15 |
|
|||||
| 7/15/2017 | Glasgow Lands Scottish Festival | S/R | 8 | 1 | 1 | 8 |
|
|||||
| 8/26/2017 | Quechee Scottish Festival | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 8/26/2017 | Quechee Scottish Festival | 2/4 March | 17 | 1 | 1 | 17 |
|
|||||
| 8/26/2017 | Quechee Scottish Festival | S/R | 9 | 1 | 1 | 9 |
|
|||||
| 8/26/2017 | Quechee Scottish Festival | 6/8 March | 15 | 2 | 2 | 14 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 47 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 5.9 | N/A | 1 | 0 |
| 47 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 91 | 1 | ||
| 475 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 47 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 5.9 | N/A | 1 | 0 |
| 47 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 91 | 1 | ||
| 475 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Scottish Arts Indoor Festival | 2/4 March | 8 | 6 | 6 | 3 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | 6/8 March | 10 | 3 | 3 | 8 |
|
|||||
| 5/7/2016 | Capital District Outdoor | 2/4 March | 14 | 7 | 0 |
|
||||||
| 5/7/2016 | Capital District Outdoor | S/R | 9 | 4 | 4 | 6 |
|
|||||
| 5/7/2016 | Capital District Outdoor | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
| 6/11/2016 | RI Scottish Highland Festival | 2/4 March | 20 | 5 | 5 | 16 |
|
|||||
| 6/11/2016 | RI Scottish Highland Festival | 6/8 March | 10 | 4 | 4 | 7 |
|
|||||
| 7/16/2016 | Glasgow Lands Scottish Festival | 2/4 March | 18 | 7 | 0 |
|