| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 1 | ||
| 176 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 1 | ||
| 375 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
| 6/29/2024 | Hudson Valley Pipe Band Championships | MSR | 9 | 0 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 17.3 | N/A | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 25 | 0 | ||
| 929 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 52 | 0 | 1 | 0 |
| 3 | 0 | 2 | 0 |
| 17.3 | N/A | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 25 | 0 | ||
| 929 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2021 | Capital District Indoor | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
| 3/26/2021 | Ohio Valley Branch Online Contest | Piobaireachd | 16 | 1 | 1 | 32 |
|
|||||
| 5/1/2021 | Casco Bay Solos | Piobaireachd | 5 | 2 | 2 | 8 |
|