ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
3.5 | N/A | 4 | 0 |
21 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
488 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
5.0 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
625 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
2.8 | N/A | 3 | 0 |
11 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
407 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
4/11/2025 | Scottish Arts Indoor Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
4/11/2025 | Scottish Arts Indoor Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
5/3/2025 | Capital District Outdoor | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
5/3/2025 | Capital District Outdoor | MSR | 6 | 3 | 3 | 8 |
|
|||||
5/3/2025 | Capital District Outdoor | 6/8 March | 6 | 4 | 4 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
96 | 0 | 2 | 0 |
18 | 0 | 3 | 0 |
5.3 | N/A | 7 | 0 |
96 | 0 | 3 | 0 |
0 | 0 | 2 | 1 |
87 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 2 | 0 |
5 | 0 | 2 | 0 |
9.2 | N/A | 1 | 0 |
46 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
22 | 0 | ||
852 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 0 | 0 |
13 | 0 | 1 | 0 |
3.8 | N/A | 6 | 0 |
50 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
65 | 0 | ||
472 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
103 | 0 | 1 | 0 |
6 | 0 | 3 | 0 |
17.2 | N/A | 1 | 0 |
103 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
62 | 0 | ||
888 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
20.0 | N/A | 1 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
870 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
63 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
15.8 | N/A | 0 | 0 |
63 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
41 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2016 | RI Scottish Highland Festival | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | MSR | 12 | 2 | 2 | 22 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | H/J | 9 | 2 | 2 | 8 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | MSR | 13 | 1 | 1 | 26 |
|