ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
63 | 0 | 7 | 0 |
21 | 0 | 3 | 0 |
3.0 | N/A | 8 | 0 |
63 | 0 | 2 | 0 |
0 | 0 | 1 | 2 |
51 | 0 | ||
568 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 2 | 0 |
6 | 0 | 2 | 0 |
3.7 | N/A | 2 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
12 | 0 | ||
611 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
41 | 0 | 5 | 0 |
15 | 0 | 1 | 0 |
2.7 | N/A | 6 | 0 |
41 | 0 | 2 | 0 |
0 | 0 | 1 | 1 |
39 | 0 | ||
547 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
96 | 0 | 2 | 0 |
18 | 0 | 3 | 0 |
5.3 | N/A | 7 | 0 |
96 | 0 | 3 | 0 |
0 | 0 | 2 | 1 |
87 | 0 | ||
600 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 2 | 0 |
5 | 0 | 2 | 0 |
9.2 | N/A | 1 | 0 |
46 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
22 | 0 | ||
852 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
50 | 0 | 0 | 0 |
13 | 0 | 1 | 0 |
3.8 | N/A | 6 | 0 |
50 | 0 | 3 | 0 |
0 | 0 | 2 | 0 |
65 | 0 | ||
472 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 3 | 3 | 3 | 0 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | MSR | 7 | 4 | 4 | 8 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | H/J | 7 | 3 | 3 | 5 |
|
|||||
7/20/2024 | Glasgow Lands Scottish Festival | 6/8 March | 7 | 3 | 3 | 5 |
|
|||||
8/24/2024 | Quechee Scottish Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
8/24/2024 | Quechee Scottish Festival | MSR | 3 | 2 | 2 | 4 |
|
|||||
8/24/2024 | Quechee Scottish Festival | H/J | 3 | 3 | 3 | 0 |
|
|||||
8/31/2024 | Capital District Scottish Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
8/31/2024 | Capital District Scottish Games | MSR | 9 | 5 | 5 | 10 |
|
|||||
8/31/2024 | Capital District Scottish Games | H/J | 9 | 4 | 4 | 6 |
|
|||||
8/31/2024 | Capital District Scottish Games | 6/8 March | 9 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 6 | 2 | 2 | 10 |
|
|||||
9/21/2024 | New Hampshire Highland Games | MSR | 6 | 4 | 4 | 6 |
|
|||||
9/21/2024 | New Hampshire Highland Games | H/J | 6 | 3 | 3 | 4 |
|
|||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 6 | 5 | 5 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
103 | 0 | 1 | 0 |
6 | 0 | 3 | 0 |
17.2 | N/A | 1 | 0 |
103 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
62 | 0 | ||
888 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
20.0 | N/A | 1 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
21 | 0 | ||
870 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
63 | 0 | 1 | 0 |
4 | 0 | 2 | 0 |
15.8 | N/A | 0 | 0 |
63 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
41 | 0 | ||
900 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2016 | RI Scottish Highland Festival | Piobaireachd | 11 | 2 | 2 | 20 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | MSR | 12 | 2 | 2 | 22 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | H/J | 9 | 2 | 2 | 8 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | 6/8 March | 11 | 5 | 5 | 7 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
7/16/2016 | Glasgow Lands Scottish Festival | MSR | 13 | 1 | 1 | 26 |
|