ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4.7 | N/A | 1 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
20 | 2 | ||
452 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
4.0 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 1 | ||
533 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2025 | Scottish Arts Indoor Festival | Piobaireachd | 8 | 6 | 6 | 6 |
|
|||||
4/11/2025 | Scottish Arts Indoor Festival | S/R | 8 | 6 | 6 | 3 |
|
|||||
4/11/2025 | Scottish Arts Indoor Festival | 6/8 March | 7 | 3 | 3 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
6 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 2 | 0 |
54 | 0 | ||
185 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
19 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
3.8 | N/A | 0 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
35 | 0 | ||
385 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | S/R | 8 | 5 | 5 | 4 |
|
|||||
4/20/2024 | Scottish Arts Indoor Festival | 6/8 March | 8 | 2 | 2 | 7 |
|
|||||
9/21/2024 | New Hampshire Highland Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | S/R | 16 | 7 | 0 |
|
||||||
9/21/2024 | New Hampshire Highland Games | 6/8 March | 7 | 4 | 4 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
3 | 0 | 0 | 1 |
5.3 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
30 | 0 | ||
381 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
12 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
22 | 0 | ||
167 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | Piobaireachd | 9 | 4 | 4 | 12 |
|
|||||
7/16/2023 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 0 | 0 |
|
||||||
9/15/2023 | New Hampshire Highland Games | 6/8 March | 8 | 5 | 5 | 4 |
|