ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
81 | 0 | 0 | 0 |
14 | 0 | 4 | 0 |
5.8 | N/A | 5 | 0 |
81 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
98 | 1 | ||
555 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
7.5 | N/A | 1 | 0 |
30 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 1 | ||
441 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
51 | 0 | 0 | 0 |
10 | 0 | 3 | 0 |
5.1 | N/A | 4 | 0 |
51 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
68 | 0 | ||
654 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/23/2022 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
4/23/2022 | Southern Maryland Celtic Festival | S/R | 7 | 2 | 2 | 6 |
|
|||||
5/21/2022 | Colonial Highland Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
5/21/2022 | Colonial Highland Games | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
5/21/2022 | Colonial Highland Games | S/R | 10 | 7 | 0 |
|
||||||
9/3/2022 | Virginia Scottish Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
9/3/2022 | Virginia Scottish Games | 2/4 March | 12 | 3 | 3 | 10 |
|
|||||
9/3/2022 | Virginia Scottish Games | S/R | 12 | 3 | 3 | 10 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 2/4 March | 5 | 3 | 3 | 3 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | S/R | 5 | 3 | 3 | 3 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | H/J | 5 | 2 | 2 | 4 |
|
|||||
9/10/2022 | Covenanter Scottish Festival | 6/8 March | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 1 | 0 |
6 | 0 | 0 | 0 |
6.7 | N/A | 2 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
67 | 0 | ||
548 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
40 | 0 | 1 | 0 |
6 | 0 | 0 | 0 |
6.7 | N/A | 2 | 0 |
40 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
67 | 0 | ||
548 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Hudson Valley Celtic Festival | 2/4 March | 10 | 7 | 0 |
|
||||||
6/22/2019 | Hudson Valley Celtic Festival | S/R | 11 | 3 | 3 | 9 |
|
|||||
6/22/2019 | Hudson Valley Celtic Festival | H/J | 10 | 5 | 5 | 6 |
|
|||||
6/22/2019 | Hudson Valley Celtic Festival | 6/8 March | 11 | 1 | 1 | 11 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 3 | 3 | 14 |
|
|||||
7/20/2019 | Glasgow Lands Scottish Festival | S/R | 15 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
88 | 0 | 2 | 0 |
9 | 0 | 2 | 0 |
9.8 | N/A | 2 | 0 |
88 | 0 | 1 | 0 |
0 | 0 | 1 | 1 |
108 | 0 | ||
752 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
88 | 0 | 2 | 0 |
9 | 0 | 2 | 0 |
9.8 | N/A | 2 | 0 |
88 | 0 | 1 | 0 |
0 | 0 | 1 | 1 |
108 | 0 | ||
752 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/12/2018 | Capital District Outdoor | 2/4 March | 9 | 3 | 3 | 7 |
|
|||||
5/12/2018 | Capital District Outdoor | S/R | 9 | 1 | 1 | 9 |
|
|||||
5/12/2018 | Capital District Outdoor | 6/8 March | 8 | 1 | 1 | 8 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
6/23/2018 | Hudson Valley Celtic Festival | S/R | 17 | 5 | 5 | 13 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | H/J | 16 | 4 | 4 | 13 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | 6/8 March | 14 | 2 | 2 | 13 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | 2/4 March | 14 | 2 | 2 | 13 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | S/R | 14 | 3 | 3 | 12 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
196 | 0 | 8 | 0 |
16 | 0 | 4 | 0 |
12.3 | N/A | 1 | 0 |
196 | 0 | 0 | 0 |
0 | 0 | 1 | 3 |
167 | 1 | ||
827 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
74 | 0 | 0 | 0 |
5 | 0 | 2 | 0 |
14.8 | N/A | 1 | 0 |
74 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
49 | 0 | ||
685 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
122 | 0 | 8 | 0 |
11 | 0 | 2 | 0 |
11.1 | N/A | 0 | 0 |
122 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
118 | 1 | ||
946 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/2017 | Capital District Outdoor | Piobaireachd | 12 | 3 | 3 | 20 |
|
|||||
5/6/2017 | Capital District Outdoor | 2/4 March | 14 | 1 | 1 | 14 |
|
|||||
5/6/2017 | Capital District Outdoor | S/R | 14 | 1 | 1 | 14 |
|
|||||
5/6/2017 | Capital District Outdoor | Jig | 9 | 1 | 1 | 9 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | 2/4 March | 15 | 6 | 6 | 10 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | S/R | 14 | 2 | 2 | 13 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | S/R | 8 | 2 | 2 | 7 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | Piobaireachd | 9 | 7 | 0 |
|
||||||
7/22/2017 | Rockland County AOH Ceol Mor | 2/4 March | 10 | 1 | 1 | 10 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | S/R | 10 | 1 | 1 | 10 |
|
|||||
9/2/2017 | Capital District Scottish Games | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
9/2/2017 | Capital District Scottish Games | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
9/2/2017 | Capital District Scottish Games | S/R | 12 | 1 | 1 | 12 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
208 | 0 | 8 | 0 |
14 | 0 | 1 | 0 |
14.9 | N/A | 4 | 0 |
208 | 0 | 1 | 0 |
0 | 0 | 0 | 5 |
153 | 0 | ||
937 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
106 | 0 | 4 | 0 |
5 | 0 | 0 | 0 |
21.2 | N/A | 1 | 0 |
106 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
50 | 0 | ||
964 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
102 | 0 | 4 | 0 |
9 | 0 | 1 | 0 |
11.3 | N/A | 3 | 0 |
102 | 0 | 1 | 0 |
0 | 0 | 0 | 2 |
103 | 0 | ||
911 |