ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | MSR | 1 | 1 | 1 | 1 |
|
|||||
2/24/2024 | Capital District Indoor | H/J | 1 | 1 | 1 | 1 |
|