ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 0 | 1 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 0 | 1 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/2023 | Southern Maryland Celtic Festival | 2/4 March | 5 | 1 | 1 | 5 |
|
|||||
4/29/2023 | Southern Maryland Celtic Festival | S/R | 5 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
368 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
368 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Scottish Arts Indoor Festival | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
4/9/2016 | Scottish Arts Indoor Festival | 6/8 March | 9 | 7 | 0 |
|