| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 6.7 | N/A | 0 | 0 |
| 20 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 571 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 571 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 571 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/2024 | Capital District Indoor | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
| 2/24/2024 | Capital District Indoor | MSR | 7 | 4 | 4 | 8 |
|
|||||
| 2/24/2024 | Capital District Indoor | Jig | 7 | 4 | 4 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 1 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 542 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 1 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 542 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20/2019 | New Hampshire Highland Games | MSR | 6 | 3 | 3 | 8 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | H/J | 6 | 4 | 4 | 3 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | 6/8 March | 6 | 5 | 5 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 |
| 2.8 | N/A | 1 | 0 |
| 14 | 0 | 1 | 0 |
| 0 | 0 | 2 | 0 |
| 25 | 0 | ||
| 269 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.7 | N/A | 1 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 16 | 0 | ||
| 467 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2016 | Hudson Valley Celtic Festival | Piobaireachd | 7 | 0 | 0 |
|
||||||
| 6/25/2016 | Hudson Valley Celtic Festival | MSR | 7 | 5 | 5 | 6 |
|
|||||
| 6/25/2016 | Hudson Valley Celtic Festival | H/J | 8 | 5 | 5 | 4 |
|
|||||
| 7/9/2016 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||
| 7/9/2016 | Jersey Shore Piping and Drumming Classic | MSR | 4 | 3 | 3 | 4 |
|