ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
29 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
9.7 | N/A | 1 | 0 |
29 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
32 | 0 | ||
630 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
18.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
818 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
458 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2022 | Middle TN Highland Games | 2/4 March | 10 | 7 | 0 |
|
||||||
10/14/2022 | Stone Mountain Highland Games | Piobaireachd | 11 | 3 | 3 | 18 |
|
|||||
10/14/2022 | Stone Mountain Highland Games | 2/4 March | 14 | 4 | 4 | 11 |
|