| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.7 | N/A | 2 | 0 |
| 17 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 586 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 500 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 2 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 647 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2022 | Loch Norman Highland Games | Piobaireachd | 6 | 4 | 8 | 6 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | MSR | 6 | 3 | 6 | 8 |
|
|||||||||||
| 4/9/2022 | Loch Norman Highland Games | H/J | 5 | 3 | 6 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 1.0 | N/A | 2 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 33 | 0 | ||
| 92 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1.5 | N/A | 2 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 154 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9/2019 | Houston Solo Piping & Drumming Competition | Piobaireachd | 4 | 4 | 4 | 0 |
|
|||||||||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | MSR | 4 | 3 | 3 | 4 |
|
|||||||||||
| 2/9/2019 | Houston Solo Piping & Drumming Competition | H/J | 4 | 3 | 3 | 2 |
|
|||||||||||
| 4/12/2019 | Loch Norman Highland Games | Piobaireachd | 9 | 14 | 0 |
|
||||||||||||
| 4/12/2019 | Loch Norman Highland Games | MSR | 9 | 14 | 0 |
|
||||||||||||
| 4/12/2019 | Loch Norman Highland Games | H/J | 9 | 14 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 |
| 4.7 | N/A | 2 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 1 | ||
| 389 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 7.0 | N/A | 2 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 24 | 1 | ||
| 667 |
| Judge(s) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2017 | Loch Norman Highland Games | Piobaireachd | 7 | 0 | 0 |
|
||||||||||||
| 4/8/2017 | Loch Norman Highland Games | MSR | 7 | 3 | 3 | 10 |
|
|||||||||||
| 4/8/2017 | Loch Norman Highland Games | H/J | 7 | 6 | 6 | 2 |
|
|||||||||||
| 5/26/2017 | Greater Greenville Scottish Games | Piobaireachd | 8 | 14 | 0 |
|
||||||||||||
| 5/26/2017 | Greater Greenville Scottish Games | MSR | 7 | 3 | 3 | 10 |
|
|||||||||||
| 5/26/2017 | Greater Greenville Scottish Games | H/J | 7 | 2 | 2 | 6 |
|