ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 1 | ||
200 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 1 | ||
286 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.5 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
12 | 0 | ||
143 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/24/2024 | Capital District Indoor | Piobaireachd | 7 | 6 | 6 | 4 |
|
|||||
2/24/2024 | Capital District Indoor | MSR | 7 | 7 | 0 |
|
||||||
2/24/2024 | Capital District Indoor | Jig | 7 | 5 | 5 | 3 |
|