| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 28 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 7.0 | N/A | 1 | 0 |
| 28 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 41 | 0 | ||
| 528 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 1 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.3 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 34 | 0 | ||
| 432 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3/2023 | Austin Piping Competition | Piobaireachd | 8 | 3 | 3 | 12 |
|
|||||
| 6/3/2023 | Austin Piping Competition | 2/4 March | 13 | 5 | 5 | 9 |
|
|||||
| 6/3/2023 | Austin Piping Competition | S/R | 13 | 7 | 0 |
|
||||||
| 6/3/2023 | Austin Piping Competition | 6/8 March | 11 | 5 | 5 | 7 |
|