ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
145 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
49 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
96 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2025 | Fair Hill Scottish Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
5/16/2025 | Fair Hill Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
5/16/2025 | Fair Hill Scottish Games | S/R | 10 | 7 | 0 |
|
||||||
6/28/2025 | Hudson Valley Pipe Band Championships | Piobaireachd | 12 | 7 | 0 |
|
||||||
6/28/2025 | Hudson Valley Pipe Band Championships | 2/4 March | 13 | 7 | 0 |
|
||||||
6/28/2025 | Hudson Valley Pipe Band Championships | S/R | 12 | 7 | 0 |
|
||||||
7/12/2025 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 15 | 7 | 0 |
|
||||||
7/12/2025 | Jersey Shore Piping and Drumming Classic | 2/4 March | 13 | 7 | 0 |
|
||||||
7/12/2025 | Jersey Shore Piping and Drumming Classic | S/R | 13 | 7 | 0 |
|
||||||
7/19/2025 | Glasgow Lands Scottish Festival | Piobaireachd | 13 | 7 | 0 |
|
||||||
7/19/2025 | Glasgow Lands Scottish Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
7/19/2025 | Glasgow Lands Scottish Festival | S/R | 15 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
15 | 0 | 0 | 5 |
0.1 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
136 | 1 | ||
10 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
5 | 0 | 0 | 2 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
47 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
10 | 0 | 0 | 3 |
0.2 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
89 | 1 | ||
20 |