ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
67 | 0 | 3 | 0 |
13 | 0 | 0 | 0 |
5.2 | N/A | 3 | 0 |
67 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
117 | 1 | ||
515 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.5 | N/A | 2 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
375 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 3 | 0 |
11 | 0 | 0 | 0 |
5.8 | N/A | 1 | 0 |
64 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
111 | 1 | ||
525 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | 6/8 March | 8 | 5 | 5 | 4 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | 2/4 March | 13 | 7 | 0 |
|
||||||
6/21/2024 | Ohio Scottish Games | Ground | 5 | 3 | 3 | 3 |
|
|||||
6/21/2024 | Ohio Scottish Games | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
6/21/2024 | Ohio Scottish Games | S/R | 16 | 7 | 0 |
|
||||||
6/21/2024 | Ohio Scottish Games | 6/8 March | 14 | 1 | 1 | 14 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 12 | 7 | 0 |
|
||||||
9/7/2024 | Edinboro University Highland Games | Ground | 3 | 3 | 3 | 0 |
|
|||||
9/7/2024 | Edinboro University Highland Games | 2/4 March | 11 | 6 | 6 | 6 |
|
|||||
9/7/2024 | Edinboro University Highland Games | S/R | 10 | 3 | 3 | 8 |
|
|||||
9/7/2024 | Edinboro University Highland Games | 6/8 March | 8 | 4 | 4 | 5 |
|
|||||
9/7/2024 | Edinboro University Highland Games | Slow March | 6 | 1 | 1 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
379 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
5.5 | N/A | 0 | 0 |
11 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
27 | 0 | ||
379 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2023 | Edinboro University Highland Games | 2/4 March | 14 | 4 | 4 | 11 |
|
|||||
9/16/2023 | Ligonier Highland Games | 2/4 March | 15 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
N/A | 0 | 0 | |
0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
0 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
N/A | 0 | 0 | |
0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 |
0 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | 2/4 March | 14 | 0 | 0 |
|
||||||
3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 11 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
1.5 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
214 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
1.5 | N/A | 0 | 0 |
3 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
12 | 0 | ||
214 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/2017 | Ohio Valley Indoor Competition | 2/4 March | 8 | 0 | 0 |
|
||||||
3/25/2017 | Ohio Valley Indoor Competition | Slow March | 6 | 4 | 4 | 3 |
|