ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
220 | 0 | 6 | 0 |
30 | 0 | 11 | 0 |
7.3 | N/A | 5 | 0 |
220 | 0 | 5 | 0 |
0 | 0 | 3 | 1 |
195 | 0 | ||
803 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
86 | 0 | 3 | 0 |
7 | 0 | 2 | 0 |
12.3 | N/A | 2 | 0 |
86 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
42 | 0 | ||
878 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
134 | 0 | 3 | 0 |
23 | 0 | 9 | 0 |
5.8 | N/A | 3 | 0 |
134 | 0 | 5 | 0 |
0 | 0 | 3 | 0 |
153 | 0 | ||
761 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | S/R | 9 | 5 | 5 | 5 |
|
|||||
3/23/2024 | Ohio Valley Indoor Competition | H/J | 7 | 4 | 4 | 4 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | Piobaireachd | 7 | 2 | 2 | 12 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | 2/4 March | 6 | 2 | 2 | 5 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | S/R | 6 | 3 | 3 | 4 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | H/J | 3 | 2 | 2 | 2 |
|
|||||
4/27/2024 | Southern Maryland Celtic Festival | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | Piobaireachd | 13 | 1 | 1 | 26 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
5/18/2024 | Fair Hill Scottish Games | S/R | 13 | 4 | 4 | 10 |
|
|||||
6/21/2024 | Ohio Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
6/21/2024 | Ohio Scottish Games | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
6/21/2024 | Ohio Scottish Games | S/R | 10 | 1 | 1 | 10 |
|
|||||
6/21/2024 | Ohio Scottish Games | H/J | 9 | 4 | 4 | 6 |
|
|||||
6/21/2024 | Ohio Scottish Games | 6/8 March | 10 | 5 | 5 | 6 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | S/R | 10 | 1 | 1 | 10 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | H/J | 10 | 2 | 2 | 9 |
|
|||||
6/29/2024 | Hudson Valley Pipe Band Championships | 6/8 March | 9 | 2 | 2 | 8 |
|
|||||
8/10/2024 | Central NY Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
8/10/2024 | Central NY Scottish Games | 2/4 March | 8 | 5 | 5 | 4 |
|
|||||
8/10/2024 | Central NY Scottish Games | S/R | 7 | 2 | 2 | 6 |
|
|||||
9/7/2024 | Edinboro University Highland Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
9/7/2024 | Edinboro University Highland Games | 2/4 March | 3 | 1 | 1 | 3 |
|
|||||
9/7/2024 | Edinboro University Highland Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
9/7/2024 | Edinboro University Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
9/7/2024 | Edinboro University Highland Games | 6/8 March | 3 | 2 | 2 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
63 | 0 | 3 | 0 |
19 | 0 | 8 | 0 |
3.3 | N/A | 3 | 0 |
63 | 0 | 2 | 0 |
0 | 0 | 3 | 0 |
69 | 0 | ||
618 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
4.0 | N/A | 2 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
571 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
47 | 0 | 2 | 0 |
15 | 0 | 7 | 0 |
3.1 | N/A | 1 | 0 |
47 | 0 | 2 | 0 |
0 | 0 | 3 | 0 |
59 | 0 | ||
635 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/2023 | Ohio Valley Indoor Competition | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | 2/4 March | 4 | 2 | 2 | 3 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | S/R | 4 | 2 | 2 | 3 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | H/J | 4 | 2 | 2 | 3 |
|
|||||
3/25/2023 | Ohio Valley Indoor Competition | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
6/23/2023 | Ohio Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
6/23/2023 | Ohio Scottish Games | 2/4 March | 7 | 2 | 2 | 6 |
|
|||||
6/23/2023 | Ohio Scottish Games | S/R | 6 | 5 | 5 | 2 |
|
|||||
6/23/2023 | Ohio Scottish Games | H/J | 7 | 4 | 4 | 4 |
|
|||||
6/23/2023 | Ohio Scottish Games | 6/8 March | 8 | 3 | 3 | 6 |
|
|||||
9/9/2023 | Edinboro University Highland Games | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
9/9/2023 | Edinboro University Highland Games | S/R | 3 | 2 | 2 | 2 |
|
|||||
9/9/2023 | Edinboro University Highland Games | H/J | 3 | 1 | 1 | 3 |
|
|||||
9/9/2023 | Edinboro University Highland Games | 6/8 March | 3 | 1 | 1 | 3 |
|
|||||
9/16/2023 | Ligonier Highland Games | Piobaireachd | 4 | 3 | 3 | 4 |
|
|||||
9/16/2023 | Ligonier Highland Games | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
9/16/2023 | Ligonier Highland Games | S/R | 6 | 4 | 4 | 3 |
|
|||||
9/16/2023 | Ligonier Highland Games | 6/8 March | 6 | 5 | 5 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 4 | 0 |
5 | 0 | 1 | 0 |
1.6 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 4 | 0 |
4 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2022 | Edinboro University Highland Games | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
9/10/2022 | Edinboro University Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
9/10/2022 | Edinboro University Highland Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
9/10/2022 | Edinboro University Highland Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
9/10/2022 | Edinboro University Highland Games | 6/8 March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 1 | 0 |
9 | 0 | 4 | 1 |
2.2 | N/A | 0 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
30 | 1 | ||
417 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
333 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
7 | 0 | 4 | 0 |
2.0 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
23 | 1 | ||
467 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7/2019 | Edinboro University Highland Games | Piobaireachd | 2 | 0 | 0 |
|
||||||
9/7/2019 | Edinboro University Highland Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
9/7/2019 | Edinboro University Highland Games | S/R | 2 | 2 | 2 | 0 |
|
|||||
9/7/2019 | Edinboro University Highland Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
9/7/2019 | Edinboro University Highland Games | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
9/14/2019 | Ligonier Highland Games | Piobaireachd | 7 | 5 | 5 | 6 |
|
|||||
9/14/2019 | Ligonier Highland Games | 2/4 March | 7 | 6 | 6 | 2 |
|
|||||
9/14/2019 | Ligonier Highland Games | S/R | 7 | 5 | 5 | 3 |
|
|||||
9/14/2019 | Ligonier Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|