ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
3.5 | N/A | 1 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
700 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2024 | New Hampshire Highland Games | Drum Major | 5 | 2 | 2 | 4 |
|
|||||
10/13/2024 | Scotland CT Highland Festival & Games | Drum Major | 5 | 3 | 3 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
5 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2022 | New Hampshire Highland Games | Drum Major | 6 | 5 | 5 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2018 | New Hampshire Highland Games | Drum Major | 6 | 1 | 1 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
5 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
625 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2017 | New Hampshire Highland Games | Drum Major | 8 | 4 | 4 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
2.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
600 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/2016 | Round Hill Highland Games | Drum Major | 3 | 1 | 1 | 3 |
|
|||||
9/3/2016 | Capital District Scottish Games | Drum Major | 2 | 2 | 2 | 0 |
|
|||||
9/18/2016 | New Hampshire Highland Games | Drum Major | 5 | 3 | 3 | 3 |
|